The average number of Bitcoins or currencies each user, the average total value and the profit or loss, calculated from the data of 360,848 CoinTracking users.
You can print or export (PNG, JPG, PDF, SVG) the charts by clicking on the symbol in the right top corner.
You can print or export (PNG, JPG, PDF, SVG) the charts by clicking on the symbol in the right top corner.
Number of Bitcoins each user
Percentage of users by number Bitcoins in their portfolio (How many Bitcoins does a user have on average?)
Data from CoinTracking User Statistics with 360848 users (23 Jan 2026) | Source: CoinTracking.info| Show last days history as a table |
Value of all Coins in a portfolio
Percentage of users by total value of all Coins in their portfolio (How much are all the users coins worth in EUR?) Show all data in USD
Data from CoinTracking User Statistics with 360848 users (23 Jan 2026) | Source: CoinTracking.info| Show last days history as a table |
Total Account Value of a portfolio
Percentage of users by total account value (Value of all coins + currencies + commodities in EUR?) Show all data in USD
Data from CoinTracking User Statistics with 360848 users (23 Jan 2026) | Source: CoinTracking.info| Show last days history as a table |
Percentage of all trades by Trade VolumePercentage breakdown by Trade Volume during the last 3 months |
Percentage of all trades by Amount of TradesPercentage breakdown by Amount of Trades during the last 3 months |
| Fiat | Bitcoin | Altcoins | Commodities | Fiat | Bitcoin | Altcoins | Commodities | |||
| Last 3 months | Last 3 months | |||||||||
| Percent of total volume (buy trades) | 15.43% | 56.90% | 27.66% | 0.01% | Percent of total trades (buy) | 8.41% | 41.76% | 49.83% | 0.00% | |
| Percent of total volume (sell trades) | 16.07% | 59.46% | 24.47% | 0.01% | Percent of total trades (sell) | 13.67% | 51.40% | 34.94% | 0.00% | |
| Percent of total volume (sum) | 15.75% | 58.17% | 26.07% | 0.01% | Percent of total trades (sum) | 11.04% | 46.58% | 42.38% | 0.00% | |
| Last 12 months | Last 12 months | |||||||||
| Percent of total volume (buy trades) | 10.81% | 69.68% | 19.50% | 0.01% | Percent of total trades (buy) | 6.45% | 41.71% | 51.84% | 0.00% | |
| Percent of total volume (sell trades) | 13.10% | 68.42% | 18.47% | 0.00% | Percent of total trades (sell) | 21.69% | 44.47% | 33.84% | 0.00% | |
| Percent of total volume (sum) | 11.95% | 69.05% | 18.99% | 0.01% | Percent of total trades (sum) | 14.07% | 43.09% | 42.84% | 0.00% | |
| All data (since April 2013) | All data (since April 2013) | |||||||||
| Percent of total volume (buy trades) | 17.48% | 71.98% | 10.50% | 0.04% | Percent of total trades (buy) | 13.86% | 42.82% | 43.31% | 0.00% | |
| Percent of total volume (sell trades) | 19.58% | 70.67% | 9.74% | 0.01% | Percent of total trades (sell) | 25.61% | 44.75% | 29.64% | 0.00% | |
| Percent of total volume (sum) | 18.53% | 71.33% | 10.12% | 0.02% | Percent of total trades (sum) | 19.74% | 43.79% | 36.48% | 0.00% |
Top 50 Coins by value
Percentage distribution of coins across all CoinTracking portfolios (by value)
Linear
Logarithmic
Top 50 Coins owned
Percentage distribution of coins across all CoinTracking portfolios (owned by users)
Linear
Logarithmic