Uptrend
Higher highs and higher lows. Buyers in control; price sits above key moving averages.
See which cryptocurrencies are trending now, live prices, top gainers and losers at a glance. Then track the trend of every coin you actually own.
| # | Coin | Price | 1h | 24h | 7d | MarketCap | Volume24h | Last 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | | $0.0062984 | +0.6% | +3.5% | +5.5% | $396M | $69M | Track PENGU |
| 2 | | $64,602 | -0.4% | +0.4% | +2.8% | $1.3T | $24.5B | Track BTC |
| 3 | | $0.0984 | -1.9% | +6.8% | +20.7% | $1.1B | $40M | Track PI |
| 4 | | $0.139 | -0.9% | +115% | +94.9% | $15M | $157M | Track ACE |
| 5 | | $0.0019602 | +0.8% | +19.0% | +30.5% | $784M | $170M | Track PUMP |
| 6 | | $0.2858 | -0.1% | +58.0% | +581% | $122M | $342M | Track BANK |
| 7 | | $1,873 | -0.8% | +0.2% | +5.3% | $226B | $9.6B | Track ETH |
| 8 | | $6.68 | +0.0% | +6.9% | -2.6% | $837M | $12M | Track ADI |
| 9 | | $0.0739 | +2.2% | +21.8% | -55.9% | $73M | $22M | Track CASHCAT |
| 10 | | $0.209 | +1.8% | +14.7% | -17.8% | $87M | $20M | Track ANSEM |
| 11 | | $5.25 | +0.4% | +4.3% | +10.5% | $525M | $88M | Track INJ |
| 12 | | $0.1458 | +1.6% | -15.0% | -57.9% | $47M | $31M | Track LAB |
| 1 | | $0.0019602 | +0.8% | +19.0% | +30.5% | $784M | $170M | Track PUMP |
| 2 | | $6.68 | +0.0% | +6.9% | -2.6% | $837M | $12M | Track ADI |
| 3 | | $0.0984 | -1.9% | +6.8% | +20.7% | $1.1B | $40M | Track PI |
| 4 | | $2.45 | +2.2% | +5.4% | -4.3% | $758M | $5M | Track BEAT |
| 5 | | $5.25 | +0.4% | +4.3% | +10.5% | $525M | $88M | Track INJ |
| 6 | | $0.1965 | -0.9% | +3.0% | -3.8% | $652M | $28M | Track JUP |
| 7 | | $6.56 | -0.7% | +2.3% | -1.1% | $2.8B | $234M | Track AVAX |
| 8 | | $1.23 | -0.3% | +2.2% | -1.5% | $1.6B | $14M | Track M |
| 9 | | $0.0000029 | -0.5% | +2.2% | +6.3% | $1.2B | $208M | Track PEPE |
| 10 | | $0.0834 | -0.6% | +1.9% | -10.0% | $657M | $13M | Track BDX |
| 11 | | $1.96 | +0.5% | +1.9% | +2.3% | $2.5B | $165M | Track NEAR |
| 12 | | $0.0815 | +1.5% | +1.7% | +3.1% | $779M | $84M | Track ENA |
| 1 | | $0.6364 | +0.2% | -7.8% | -9.4% | $636M | $33M | Track 币安人生 |
| 2 | | $537.19 | +0.0% | -3.5% | +4.8% | $9B | $346M | Track ZEC |
| 3 | | $0.0142 | -0.4% | -2.7% | -1.8% | $9.4B | $28M | Track RAIN |
| 4 | | $0.0578 | -0.3% | -2.2% | +5.2% | $2.7B | $7M | Track CRO |
| 5 | | $6.81 | -0.5% | -1.8% | -2.2% | $1.1B | $44M | Track ETC |
| 6 | | $0.1236 | -0.6% | -1.6% | -7.6% | $4.8B | $8M | Track CC |
| 7 | | $0.3656 | +0.1% | -1.6% | -15.0% | $1.3B | $124M | Track WLD |
| 8 | | $11.55 | -1.3% | -1.5% | +9.1% | $547M | $13M | Track VVV |
| 9 | | $194.61 | -0.5% | -1.5% | -5.8% | $1.9B | $88M | Track TAO |
| 10 | | $0.7145 | +0.1% | -1.5% | -5.7% | $572M | $54M | Track FIL |
| 11 | | $0.8128 | +0.2% | -1.4% | -2.3% | $1.4B | $102M | Track DOT |
| 12 | | $0.0064524 | -0.4% | -1.4% | +0.2% | $560M | $2M | Track FLR |
A coin trend is the direction and strength of a cryptocurrency's price over time, which coins are trending right now, or what trend a single coin is in: uptrend, downtrend or sideways.
Searches for coin trends usually mean one of two things: the coins gaining attention and volume right now, the table above, or where a specific coin is heading. The four states alongside cover the second.
Most traders don't predict the market; they spot the prevailing trend and align with it. But not every move is a real trend. Hype-driven spikes fade fast, so confirm momentum with volume before acting on it.
Analysts combine moving-average alignment, momentum indicators like RSI, volume relative to market cap, and how broadly coins move together. When these line up, the trend is considered strong.
Educational information only, not financial, investment or tax advice. Cryptocurrency is volatile; always do your own research.
Higher highs and higher lows. Buyers in control; price sits above key moving averages.
Lower highs and lower lows. Sellers dominate; rallies fail at lower levels.
Price ranges without a clear direction. Often precedes a breakout either way.
A coin drawing a surge of attention and volume right now, regardless of its longer-term trend.
Connect your exchanges and wallets and CoinTracking shows trend and performance charts for every coin you hold, with your real cost basis, profit and loss. This page shows the whole market; connecting shows just your holdings.
It refers to the direction and momentum of crypto prices, either the list of coins trending right now, or the trend a single coin is in (uptrend, downtrend or sideways).
Most trackers combine trading volume relative to market cap, recent price change, and how much attention a coin is getting, blended into a single score that updates through the day.
Yes. There is a free plan to import trades and track your portfolio. Paid plans add higher limits and advanced tax reports. No credit card is needed to start.
API connections are read-only. CoinTracking reads your transaction history but can never move funds. You can also import via CSV instead of connecting an API.