Uptrend
Higher highs and higher lows. Buyers in control; price sits above key moving averages.
See which cryptocurrencies are trending now, live prices, top gainers and losers at a glance. Then track the trend of every coin you actually own.
| # | Coin | Price | 1h | 24h | 7d | MarketCap | Volume24h | Last 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | | $0.1029 | +1.1% | +64.1% | +31.3% | $18M | $130M | Track ERA |
| 2 | | $0.4015 | +0.6% | +14.6% | +30.1% | $2B | $186M | Track ONDO |
| 3 | | $14.07 | -5.6% | -58.7% | -66.0% | $658M | $201M | Track DEXE |
| 4 | | $0.0387 | +6.7% | +101% | +0.0% | $31M | $17M | Track PONS |
| 5 | | $12.98 | +0.5% | +12.2% | +16.9% | $616M | $36M | Track VVV |
| 6 | | $1,941 | +0.4% | +3.6% | +8.1% | $234.3B | $12.8B | Track ETH |
| 7 | | $2.33 | -0.7% | +6.8% | -5.2% | $582M | $34M | Track LIT |
| 8 | | $0.0822 | +2.5% | +13.8% | -55.0% | $81M | $17M | Track CASHCAT |
| 9 | | $0.0939 | +1.2% | -4.3% | +30.9% | $1B | $21M | Track PI |
| 10 | | $66,551 | +0.4% | +3.0% | +6.1% | $1.33T | $31.2B | Track BTC |
| 11 | | $1.14 | +0.4% | +3.6% | +6.4% | $71.1B | $1.3B | Track XRP |
| 12 | | $0.0228 | +0.0% | +6.2% | +1.7% | $270M | $28M | Track MON |
| 1 | | $0.4015 | +0.6% | +14.6% | +30.1% | $2B | $186M | Track ONDO |
| 2 | | $12.98 | +0.5% | +12.2% | +16.9% | $616M | $36M | Track VVV |
| 3 | | $0.1753 | +0.5% | +6.9% | +10.5% | $6.5B | $449M | Track ADA |
| 4 | | $2.33 | -0.7% | +6.8% | -5.2% | $582M | $34M | Track LIT |
| 5 | | $0.0868 | +0.2% | +6.7% | +4.6% | $830M | $120M | Track ENA |
| 6 | | $0.0376 | -0.0% | +6.2% | +1.4% | $929M | $19M | Track STABLE |
| 7 | | $0.8576 | +0.2% | +5.5% | +1.9% | $1.5B | $108M | Track DOT |
| 8 | | $3.69 | +0.0% | +5.4% | +1.4% | $2.3B | $176M | Track UNI |
| 9 | | $1.56 | +0.3% | +4.8% | +5.0% | $808M | $30M | Track RENDER |
| 10 | | $0.7486 | -0.0% | +4.7% | -0.7% | $600M | $70M | Track FIL |
| 11 | | $0.3825 | -0.5% | +4.7% | -4.4% | $1.4B | $123M | Track WLD |
| 12 | | $224.80 | +0.0% | +4.5% | -5.0% | $4.5B | $100M | Track BCH |
| 1 | | $14.07 | -5.6% | -58.7% | -66.0% | $658M | $201M | Track DEXE |
| 2 | | $0.587 | -5.6% | -8.0% | -21.8% | $587M | $40M | Track 币安人生 |
| 3 | | $2.28 | -0.4% | -6.9% | -11.4% | $706M | $9M | Track BEAT |
| 4 | | $0.0939 | +1.2% | -4.3% | +30.9% | $1B | $21M | Track PI |
| 5 | | $1.18 | +0.2% | -3.4% | -18.7% | $1.6B | $16M | Track M |
| 6 | | $1.00 | +0.0% | -1.7% | -3.1% | $20.1B | $29M | Track FIGR_HELOC |
| 7 | | $0.0566 | -0.3% | -0.4% | -1.4% | $1.8B | $24M | Track WLFI |
| 8 | | $0.0808 | +0.1% | -0.4% | -3.7% | $863M | $30M | Track POL |
| 9 | | $1.99 | -0.1% | -0.2% | -0.9% | $1.3B | $14M | Track MORPHO |
| 10 | | $0.9995 | +0.0% | -0.2% | -0.1% | $3.2B | $220M | Track USDG |
| 11 | | $0.0019585 | -1.8% | -0.1% | +38.0% | $783M | $111M | Track PUMP |
| 12 | | $0.0142 | +2.1% | -0.1% | -0.3% | $9.9B | $27M | Track RAIN |
A coin trend is the direction and strength of a cryptocurrency's price over time, which coins are trending right now, or what trend a single coin is in: uptrend, downtrend or sideways.
Searches for coin trends usually mean one of two things: the coins gaining attention and volume right now, the table above, or where a specific coin is heading. The four states alongside cover the second.
Most traders don't predict the market; they spot the prevailing trend and align with it. But not every move is a real trend. Hype-driven spikes fade fast, so confirm momentum with volume before acting on it.
Analysts combine moving-average alignment, momentum indicators like RSI, volume relative to market cap, and how broadly coins move together. When these line up, the trend is considered strong.
Educational information only, not financial, investment or tax advice. Cryptocurrency is volatile; always do your own research.
Higher highs and higher lows. Buyers in control; price sits above key moving averages.
Lower highs and lower lows. Sellers dominate; rallies fail at lower levels.
Price ranges without a clear direction. Often precedes a breakout either way.
A coin drawing a surge of attention and volume right now, regardless of its longer-term trend.
Connect your exchanges and wallets and CoinTracking shows trend and performance charts for every coin you hold, with your real cost basis, profit and loss. This page shows the whole market; connecting shows just your holdings.
It refers to the direction and momentum of crypto prices, either the list of coins trending right now, or the trend a single coin is in (uptrend, downtrend or sideways).
Most trackers combine trading volume relative to market cap, recent price change, and how much attention a coin is getting, blended into a single score that updates through the day.
Yes. There is a free plan to import trades and track your portfolio. Paid plans add higher limits and advanced tax reports. No credit card is needed to start.
API connections are read-only. CoinTracking reads your transaction history but can never move funds. You can also import via CSV instead of connecting an API.